Show detail · LS-26183-4F2A8C
Saturday Slab Hunt — Cards & Pokemon Vault Open
Sat May 2, 2026 · 7:00–9:00pm ET · 120 min · 22 orders · 11 unique buyers (5 repeat)
Gross
$1165
Item price
Net
$975
After fees
Profit
$413
After $478 COGS
Peak
8:05pm
$190
Refunds
$50
1 order
Tips
$13
3 tippers
Per-minute timeline
5-min windows · Peak 8:05pm ($189.61)
Items sold (22)
| Time | Item | Buyer | Price | COGS | Fees | Profit |
|---|---|---|---|---|---|---|
| 7:00pm | 1986 Fleer Jordan Rookie PSA 7Auc Sports Cards · WN-26-001 | @bowmanjunkie | $89.00 | $55.00 | $9.78 | +$24.22 |
| 7:05pm | Pokemon 151 ETB SealedBIN Pokemon · WN-26-002 | @psaonly | $79.00 | $50.00 | $8.62 | +$20.38 |
| 7:25pm | Travis Scott Jordan 1 Lows Sz 10 (FLASH)BIN Sneakers · WN-26-007 | @kicksbyjay | $89.99 | $60.00 | $12.21 | +$17.78 |
| 7:30pm | Goodwill giveaway — Common Pokemon PackGive Pokemon · WN-26-008 | @flippingtaxi | $0.00 | $2.00 | $0.00 | −$7.50 |
| 8:05pm | Charizard Base Set 1999 PSA 9AucSH-9912 Pokemon · WN-26-009 | @cardking42 | $124.00 | $80.00 | $13.62 | +$30.38 |
| 8:05pm | Pikachu Promo PSA 8BINSH-9912 Pokemon · WN-26-010 | @cardking42 | $65.61 | $30.00 | $7.16 | +$28.45 |
| 8:10pm | Funko Mystery Box (refunded)AucRefund Funko · WN-26-012 | @hoopsfan22 | $49.50 | $25.00 | $5.40 | −$30.40 |
| 8:08pm | 2024 Bowman Chrome Hobby BoxBIN Sports Cards · WN-26-014 | @bowmanjunkie | $210.00 | $145.00 | $23.10 | +$41.90 |
| 8:18pm | Air Jordan 4 Bred Sz 11BINSH-9928 Sneakers · WN-26-016 | @kicksbyjay | $167.00 | $120.00 | $22.38 | +$24.62 |
| 8:22pm | Bowman Chrome 2023 Pack x2BINSH-9912 Sports Cards · WN-26-017 | @cardking42 | $38.76 | Add | $4.23 | — |
| 8:34pm | Kobe Bryant Topps Rookie CardAuc Sports Cards · WN-26-020 | @vintagecards88 | $89.00 | $50.00 | $9.78 | +$29.22 |
Showing 11 of 22. Sortable / filterable in real app. Each row links to /app/items/[hash] for full sale history.
Buyers in this show
@cardking42
RepeatTipped $54 orders · TX
$188
+$56 profit
@bowmanjunkie
RepeatTipped $33 orders · CA
$299
+$66 profit
@kicksbyjay
RepeatTipped $52 orders · NJ
$257
+$42 profit
@vintagecards88
Repeat3 orders · PA
$104
+$33 profit
@sportscardz1
Repeat3 orders · FL
$161
+$41 profit
@psaonly
1 orders · OH
$79
+$20 profit
Click any @ to drill into /app/buyers/[username].
Bundles (2)
Multiple Order IDs sharing one Shipment ID. Buyer paid shipping once.
@cardking42 · 3 orders · shipping on On WN-26-009
Charizard PSA 9, Pikachu Promo PSA 8, Bowman Chrome Pack x2
@kicksbyjay · 2 orders · shipping on On WN-26-016
Air Jordan 4 Bred, Travis Scott Jordan 1
Tips received (3)
Tips have own Order ID, blank `Order Placed At UTC`. Linked to this show via Livestream ID.
Refunds (1)
@hoopsfan22 · WN-26-012 · refund processed week 19
COGS still booked. Net profit on this order: −$30.40.
Shipment-level (Order ID blank). Populates Order Refund Shipping Costs.
Show P&L
| Gross sales | $1164.99 |
| Tips | +$13.00 |
| Refunds | −$49.50 |
| Whatnot commission | −$99.00 |
| Payment processing | −$42.91 |
| Shipping adjustment | −$3.50 |
| Cost of goods (COGS) | −$478.00 |
| Show profit | $412.58 |
Every show in your account gets a page like this. Items, buyers, categories too.
Back to sample